Patch Holter
| Name: | Patch Holter |
|---|---|
| Lead wire: | Single/3 Channel |
| Sample frequency: | 3200Hz |
| Input inpedance: | ≥10MΩ |
| Frequency response: | + 3dB -3dB @ 0.67~40Hz |
| Input dynamic range: | 6mV, polarization voltage ±30mV |
| Pacemaker detection: | 2~300 mV, 0.1~2 ms |
| Data transmission: | USB, Bluetooth, Wi-Fi |
| Dimension: | 148043 mm |
| Weight: | About 30g |
| Temperature: | 5~+45° |
| Humidity: | 10~95 (non-condensing) |
| Pressure: | 700~1060 hPa |
| Battery Type: | Built-in 3.7 polymer lithium batteries |







